HOG:E0802516.3d.21a.22b.22a with 1 members (1-aminocyclopropane-1-carboxylate synthase)

Eukaryota / Opisthokonta / Metazoa / Eumetazoa / Bilateria / Deuterostomia / Chordata / Monotremata
Completeness score: 0.50
Select a TabArrow

This HOG has 40 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0802516.3d.21a.22b 44 106 1-aminocyclopropane-1-carboxylate synthase
2 HOG:E0802516.3d.21a.22b.25a 18 21 1-aminocyclopropane-1-carboxylate synthase
3 HOG:E0802516.3d.21a.22b.21b 10 16 1-aminocyclopropane-1-carboxylate synthase
4 HOG:E0802516.3d.21a.22b.23b 4 4 1-aminocyclopropane-1-carboxylate synthase
5 HOG:E0802516.3d.21a.22b.23a 4 4 1-aminocyclopropane-1-carboxylate synthase
6 HOG:E0802516.3d.12c.14b 3 5 1-aminocyclopropane-1-carboxylate synthase
7 HOG:E0745757 3 68 1-aminocyclopropane-1-carboxylate synthase-like protein
8 HOG:E0802516.3d.12g.19b 2 2 1-aminocyclopropane-1-carboxylate synthase
9 HOG:E0802516.3d.12e 2 7 1-aminocyclopropane-1-carboxylate synthase
10 HOG:E0802516.3d.12c.12b 2 8 1-aminocyclopropane-1-carboxylate synthase
11 HOG:E0802516.3d.12c.11b 2 4 1-aminocyclopropane-1-carboxylate synthase
12 HOG:E0802516.2a.4b.5a.10b 2 105 1-aminocyclopropane-1-carboxylate synthase
13 HOG:E0802516.2a.4b.5a.10a 2 53 1-aminocyclopropane-1-carboxylate synthase
14 HOG:E0802516.3d.21a.22b.25b 1 1 1-aminocyclopropane-1-carboxylate synthase
15 HOG:E0802516.3d.21a.22b.24c 1 1 1-aminocyclopropane-1-carboxylate synthase
16 HOG:E0802516.3d.21a.22b.24a 1 1 1-aminocyclopropane-1-carboxylate synthase
17 HOG:E0802516.3d.21a.22b.21b.83c 1 1 1-aminocyclopropane-1-carboxylate synthase
18 HOG:E0802516.3d.21a.22b.21b.83a 1 1 1-aminocyclopropane-1-carboxylate synthase
19 HOG:E0802516.3d.21a 1 190 1-aminocyclopropane-1-carboxylate synthase
20 HOG:E0802516.3d.13b 1 3 1-aminocyclopropane-1-carboxylate synthase
21 HOG:E0802516.3d.13a 1 2 1-aminocyclopropane-1-carboxylate synthase
22 HOG:E0802516.3d.12c.15b 1 14 1-aminocyclopropane-1-carboxylate synthase
23 HOG:E0802516.3d.12c.13b 1 1 1-aminocyclopropane-1-carboxylate synthase
24 HOG:E0802516.3d.12c.13a 1 1 1-aminocyclopropane-1-carboxylate synthase
25 HOG:E0802516.3d.12c.11a 1 1 1-aminocyclopropane-1-carboxylate synthase
Showing 1 to 25 of 40 rows rows per page